<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cinquin Lab</title>
	<atom:link href="http://cinquin.org.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cinquin.org.uk</link>
	<description>Center for Complex Biological Systems, Dev. &#38; Cell Biology, UCI</description>
	<pubDate>Sat, 23 Jan 2010 22:40:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Progression from a stem cell–like state to early differentiation in the C. elegans germ line</title>
		<link>http://cinquin.org.uk/?p=686</link>
		<comments>http://cinquin.org.uk/?p=686#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:32:36 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[C. elegans]]></category>

		<category><![CDATA[Cell differentiation]]></category>

		<category><![CDATA[Experimental papers]]></category>

		<category><![CDATA[Gametogenesis]]></category>

		<category><![CDATA[Notch]]></category>

		<category><![CDATA[Positional information]]></category>

		<category><![CDATA[Timing]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=686</guid>
		<description><![CDATA[Cinquin O, Crittenden SL, Morgan DE, Kimble J. PNAS (in press)
 
Abstract
Controls of stem cell maintenance and early differentiation are known in several systems. However, the progression from stem cell self-renewal to overt signs of early differentiation is a poorly understood but important problem in stem cell biology. The Caenorhabditis elegans germ line provides a [...]]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=686</wfw:commentRss>
		</item>
		<item>
		<title>Purpose and regulation of stem cells: a systems-biology view from the C. elegans germ line.</title>
		<link>http://cinquin.org.uk/?p=624</link>
		<comments>http://cinquin.org.uk/?p=624#comments</comments>
		<pubDate>Mon, 06 Apr 2009 22:13:09 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[Full text]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=624</guid>
		<description><![CDATA[ 
    
  
]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=624</wfw:commentRss>
		</item>
		<item>
		<title>A hybrid plasmid for expression of toxic malarial proteins in Escherichia coli</title>
		<link>http://cinquin.org.uk/?p=618</link>
		<comments>http://cinquin.org.uk/?p=618#comments</comments>
		<pubDate>Mon, 06 Apr 2009 21:29:40 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[Full text]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=618</guid>
		<description><![CDATA[ 
    
  
]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=618</wfw:commentRss>
		</item>
		<item>
		<title>Identification, cloning and functional expression of the gene encoding OMP decarboxylase from Plasmodium falciparum</title>
		<link>http://cinquin.org.uk/?p=612</link>
		<comments>http://cinquin.org.uk/?p=612#comments</comments>
		<pubDate>Mon, 06 Apr 2009 21:28:24 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[Full text]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=612</guid>
		<description><![CDATA[ 
    
  
]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=612</wfw:commentRss>
		</item>
		<item>
		<title>Positive and negative feedback: striking a balance between necessary antagonists</title>
		<link>http://cinquin.org.uk/?p=605</link>
		<comments>http://cinquin.org.uk/?p=605#comments</comments>
		<pubDate>Mon, 06 Apr 2009 21:25:38 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[Full text]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=605</guid>
		<description><![CDATA[ 
    
  
]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=605</wfw:commentRss>
		</item>
		<item>
		<title>Roles of positive and negative feedback in biological systems - Rôles des rétrocontrôles positif et négatif dans les systèmes biologiques</title>
		<link>http://cinquin.org.uk/?p=600</link>
		<comments>http://cinquin.org.uk/?p=600#comments</comments>
		<pubDate>Mon, 06 Apr 2009 21:24:39 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[Full text]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=600</guid>
		<description><![CDATA[ 
    
  
]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=600</wfw:commentRss>
		</item>
		<item>
		<title>Is the somitogenesis clock really cell-autonomous? A coupled-oscillator model of segmentation</title>
		<link>http://cinquin.org.uk/?p=596</link>
		<comments>http://cinquin.org.uk/?p=596#comments</comments>
		<pubDate>Mon, 06 Apr 2009 21:22:39 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[Full text]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=596</guid>
		<description><![CDATA[ 
    
  
]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=596</wfw:commentRss>
		</item>
		<item>
		<title>Cloning and Expression of Malarial Pyrimidine Enzymes</title>
		<link>http://cinquin.org.uk/?p=591</link>
		<comments>http://cinquin.org.uk/?p=591#comments</comments>
		<pubDate>Mon, 06 Apr 2009 21:19:35 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[Full text]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=591</guid>
		<description><![CDATA[ 
    
  
]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=591</wfw:commentRss>
		</item>
		<item>
		<title>High-dimensional switches and the modeling of cellular differentiation</title>
		<link>http://cinquin.org.uk/?p=584</link>
		<comments>http://cinquin.org.uk/?p=584#comments</comments>
		<pubDate>Mon, 06 Apr 2009 21:18:34 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[Full text]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=584</guid>
		<description><![CDATA[ 
    
  
]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=584</wfw:commentRss>
		</item>
		<item>
		<title>Fast-tracking morphogen diffusion</title>
		<link>http://cinquin.org.uk/?p=579</link>
		<comments>http://cinquin.org.uk/?p=579#comments</comments>
		<pubDate>Mon, 06 Apr 2009 21:14:53 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[Full text]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=579</guid>
		<description><![CDATA[ 
    
 
]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=579</wfw:commentRss>
		</item>
		<item>
		<title>Generalized, switch-like competitive heterodimerization networks</title>
		<link>http://cinquin.org.uk/?p=573</link>
		<comments>http://cinquin.org.uk/?p=573#comments</comments>
		<pubDate>Mon, 06 Apr 2009 21:11:36 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[Full text]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=573</guid>
		<description><![CDATA[ 
    
 
]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=573</wfw:commentRss>
		</item>
		<item>
		<title>Purpose and regulation of stem cells: a systems-biology view from the C. elegans germ line.</title>
		<link>http://cinquin.org.uk/?p=520</link>
		<comments>http://cinquin.org.uk/?p=520#comments</comments>
		<pubDate>Sat, 04 Apr 2009 23:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[BMP]]></category>

		<category><![CDATA[C. elegans]]></category>

		<category><![CDATA[Cell differentiation]]></category>

		<category><![CDATA[Developmental processes]]></category>

		<category><![CDATA[Differentiation regulators]]></category>

		<category><![CDATA[Drosophila]]></category>

		<category><![CDATA[Gametogenesis]]></category>

		<category><![CDATA[Notch]]></category>

		<category><![CDATA[Pattern formation]]></category>

		<category><![CDATA[Positional information]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Timing]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=520</guid>
		<description><![CDATA[Cinquin O. J. Pathol. 217, pp186-198 (2009)

Abstract
Stem cells are expected to play a key role in the development and maintenance of organisms, and hold great therapeutical promises. However, a number of questions must be answered to achieve an understanding of stem cells and put them to use. Here I review some of these questions, and [...]]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=520</wfw:commentRss>
		</item>
		<item>
		<title>A.5  Equations for Shh-like oligomerization</title>
		<link>http://cinquin.org.uk/?p=282</link>
		<comments>http://cinquin.org.uk/?p=282#comments</comments>
		<pubDate>Fri, 14 Nov 2008 02:27:58 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[Full text]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=282</guid>
		<description><![CDATA[



















































where  is an i-mer of Shh,  is the maximum number of Shh proteins which can associate into a single oligomer,   and   are respectively the association and dissociation rates in the reaction  , and the other parameters are the same as previously. Unspecified boundary conditions are zero-flux conditions, and [...]]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=282</wfw:commentRss>
		</item>
		<item>
		<title>A.4 Equations for Wg-like diffusion</title>
		<link>http://cinquin.org.uk/?p=279</link>
		<comments>http://cinquin.org.uk/?p=279#comments</comments>
		<pubDate>Fri, 14 Nov 2008 02:27:21 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[Full text]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=279</guid>
		<description><![CDATA[







































































Unspecified boundary conditions are zero-flux conditions, and unspecified initial conditions are 0.
]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=279</wfw:commentRss>
		</item>
		<item>
		<title>A.3 Simulations</title>
		<link>http://cinquin.org.uk/?p=276</link>
		<comments>http://cinquin.org.uk/?p=276#comments</comments>
		<pubDate>Fri, 14 Nov 2008 02:24:50 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[Full text]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=276</guid>
		<description><![CDATA[Simulations were performed with the Numerical Algorithms Group&#8217;s Fortran library Mark 20, using the D03PDF function, called from a custom Fortran 77 program (available on request), compiled with the NAGWare compiler, and run on G5 iMacs and PowerMacs. The D03PDF accuracy setting was $ 10^{-12}$, and the degree of the polynomial approximation 2 or 3.
]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=276</wfw:commentRss>
		</item>
		<item>
		<title>A.2 Evaluation of Gradients</title>
		<link>http://cinquin.org.uk/?p=272</link>
		<comments>http://cinquin.org.uk/?p=272#comments</comments>
		<pubDate>Fri, 14 Nov 2008 02:24:08 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[Full text]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=272</guid>
		<description><![CDATA[Small dependence of the gradient on the rate of morphogen production has been used as a criterion of biological relevance (Eldar et al., 2003). There are however documented cases of morphogen readouts not being buffered against changes in morphogen production rates (Grimm and Pflugfelder, 1996, Zecca et al., 1996, Staehling-Hampton et al., 1994). In this [...]]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=272</wfw:commentRss>
		</item>
		<item>
		<title>A.1 Parameter Values</title>
		<link>http://cinquin.org.uk/?p=268</link>
		<comments>http://cinquin.org.uk/?p=268#comments</comments>
		<pubDate>Fri, 14 Nov 2008 02:21:47 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[Full text]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=268</guid>
		<description><![CDATA[

Table 1: Ranges from which parameters were selected at random for the simulations described in section 3.






Parameters
Range
Distribution


 
 
Log-uniform


 
5-30 
Uniform



 
Log-uniform



 
Log-uniform


 
 
Log-uniform


 
 
  log-uniform in  


 
 
Log-uniform


 
 
 ,   log-uniform in 



 
Log-uniform








The concentrations of morphogens and receptors, as well as their kinetic reaction coefficients, [...]]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=268</wfw:commentRss>
		</item>
		<item>
		<title>Appendix</title>
		<link>http://cinquin.org.uk/?p=263</link>
		<comments>http://cinquin.org.uk/?p=263#comments</comments>
		<pubDate>Fri, 14 Nov 2008 02:18:40 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[Full text]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=263</guid>
		<description><![CDATA[Subsections

Parameter values
Evaluation of gradients
Simulations
Equations for Wg-like diffusion
Equations for Shh-like oligomerization
Ranges for the measures plotted in figures 5 and 6


]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=263</wfw:commentRss>
		</item>
		<item>
		<title>Repressor Dimerization in the Zebrafish Somitogenesis Clock. Full Text</title>
		<link>http://cinquin.org.uk/?p=235</link>
		<comments>http://cinquin.org.uk/?p=235#comments</comments>
		<pubDate>Thu, 13 Nov 2008 19:17:56 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[Full text]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=235</guid>
		<description><![CDATA[Go Directly to Journal



 
    
 
]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=235</wfw:commentRss>
		</item>
		<item>
		<title>Fast-tracking morphogen diffusion. Full Text</title>
		<link>http://cinquin.org.uk/?p=211</link>
		<comments>http://cinquin.org.uk/?p=211#comments</comments>
		<pubDate>Thu, 13 Nov 2008 04:34:23 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[Full text]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=211</guid>
		<description><![CDATA[Olivier Cinquin
1: CoMPLEX, UCL
2:Department of Anatomy and Developmental Biology
University College London
Gower Street, London WC1E 6BT, U.K.
3:Laboratoire TIMC-IMAG-CNRS UMR 5525, Université Joseph Fourier, Grenoble 1
Faculté de Médecine, Domaine de la Merci, 38706 La Tronche, France
Correspondence: o.cinquin@ucl.ac.uk
FAX: +44 20 7383 5519
Journal of Theoretical Biology 238(3), pp532-540 (2006)
 1. Abstract
The readout of morphogen concentrations has been proposed to [...]]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=211</wfw:commentRss>
		</item>
		<item>
		<title>Generalized, switch-like competitive heterodimerization networks. Full Text</title>
		<link>http://cinquin.org.uk/?p=176</link>
		<comments>http://cinquin.org.uk/?p=176#comments</comments>
		<pubDate>Wed, 12 Nov 2008 20:07:35 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[Full text]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=176</guid>
		<description><![CDATA[Olivier Cinquin 1,2,3,5,* Karen M Page 1,4
1: CoMPLEX, UCL
2:Department of Anatomy and Developmental Biology
University College London
Gower Street, London WC1E 6BT, U.K.
3:Laboratoire TIMC-IMAG-CNRS UMR 5525, Université Joseph Fourier, Grenoble 1
Faculté de Médecine, Domaine de la Merci, 38706 La Tronche, France
4: Department of Computer Science, Bioinformatics Unit, UCL
5: Present address: Department of Biochemistry, University of Wisconsin
433 Babcock [...]]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=176</wfw:commentRss>
		</item>
		<item>
		<title>A new method to transfect the hypoblast of the chick embryo reveals conservation of the regulation of an Otx2 enhancer between mouse and chick extraembryonic endoderm. Full Text</title>
		<link>http://cinquin.org.uk/?p=166</link>
		<comments>http://cinquin.org.uk/?p=166#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:35:12 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[Full text]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=166</guid>
		<description><![CDATA[Amanda Albazerchi1,2 , Olivier Cinquin1,3  and Claudio D Stern1 


1Department of Anatomy and Developmental Biology, University College London, Gower Street, London WC1E 6BT. UK
2Laboratory of Genetics, 425-G Henry Mall, University of Wisconsin, Madison, WI 53706, USA
3Deparment of Biochemistry, University of Wisconsin, Madison, WI 53706, USA
 author email corresponding author email
BMC Developmental Biology 2007, 			 [...]]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=166</wfw:commentRss>
<enclosure url="http://cinquin.org.uk/wp-content/uploads/2008/11/1471-213x-7-25-s1.mov" length="3575743" type="video/quicktime" />
		</item>
		<item>
		<title>Understanding the somitogenesis clock: what’s missing? Full Text</title>
		<link>http://cinquin.org.uk/?p=151</link>
		<comments>http://cinquin.org.uk/?p=151#comments</comments>
		<pubDate>Wed, 12 Nov 2008 17:39:50 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[Full text]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=151</guid>
		<description><![CDATA[
Olivier Cinquin
Howard Hughes Medical Institute and Department of Biochemistry, University of Wisconsin-Madison
433 Babcock Drive, Madison, WI 53706, USA
Mechanisms of Development 124(7-8), pp501-517 (2007)

Abstract
The segmentation of vertebrate embryos depends on a complex genetic network that generates highly dynamic gene expression. Many of the elements of the network have been identified, but their interaction and their influence [...]]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=151</wfw:commentRss>
		</item>
		<item>
		<title>Understanding the somitogenesis clock: what&#8217;s missing?</title>
		<link>http://cinquin.org.uk/?p=53</link>
		<comments>http://cinquin.org.uk/?p=53#comments</comments>
		<pubDate>Sun, 09 Nov 2008 21:07:23 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Chick]]></category>

		<category><![CDATA[Dimerization]]></category>

		<category><![CDATA[FGF]]></category>

		<category><![CDATA[Mouse]]></category>

		<category><![CDATA[Notch]]></category>

		<category><![CDATA[Positional information]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Somitogenesis]]></category>

		<category><![CDATA[Timing]]></category>

		<category><![CDATA[Xenopus]]></category>

		<category><![CDATA[Zebrafish]]></category>

		<category><![CDATA[bHLH proteins]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=53</guid>
		<description><![CDATA[Cinquin O. Mech. Dev. 124(7-8), pp501-517 (2007)

Abstract
 The segmentation of vertebrate embryos depends on a complex genetic network that generates highly dynamic gene expression. Many of the elements of the network have been identified, but their interaction and their influence on segmentation remain poorly understood. A few mathematical models have been proposed to explain the [...]]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=53</wfw:commentRss>
		</item>
		<item>
		<title>A new method to transfect the hypoblast of the chick embryo reveals conservation of the regulation of an Otx2 enhancer between mouse and chick extraembryonic endoderm.</title>
		<link>http://cinquin.org.uk/?p=51</link>
		<comments>http://cinquin.org.uk/?p=51#comments</comments>
		<pubDate>Sun, 09 Nov 2008 21:07:01 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Chick]]></category>

		<category><![CDATA[Imaging]]></category>

		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=51</guid>
		<description><![CDATA[Albazerchi A., Cinquin O., Stern C.D. BMC Dev. Biol. 7:25 (2007)

Abstract
 BACKGROUND: The mouse anterior visceral endoderm (AVE) and the chick hypoblast are thought to have homologous roles in the early stages of neural induction and primitive streak formation. In mouse, many regulatory elements directing gene expression to the AVE have been identified. However, there [...]]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=51</wfw:commentRss>
		</item>
		<item>
		<title>Repressor dimerization in the zebrafish somitogenesis clock</title>
		<link>http://cinquin.org.uk/?p=49</link>
		<comments>http://cinquin.org.uk/?p=49#comments</comments>
		<pubDate>Sun, 09 Nov 2008 21:06:50 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Computational]]></category>

		<category><![CDATA[Dimerization]]></category>

		<category><![CDATA[FGF]]></category>

		<category><![CDATA[Notch]]></category>

		<category><![CDATA[Positional information]]></category>

		<category><![CDATA[Somitogenesis]]></category>

		<category><![CDATA[Timing]]></category>

		<category><![CDATA[Zebrafish]]></category>

		<category><![CDATA[bHLH proteins]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=49</guid>
		<description><![CDATA[Cinquin O.  PLoS Computational Biology 3(2) e32 (2007)

Abstract
 The oscillations of the somitogenesis clock are linked to the fundamental process of vertebrate embryo segmentation, yet little is known about their generation. In zebrafish, it has been proposed that Her proteins repress the transcription of their own mRNA. However, in its simplest form, this model [...]]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=49</wfw:commentRss>
		</item>
		<item>
		<title>Generalized, switch-like competitive heterodimerization networks</title>
		<link>http://cinquin.org.uk/?p=47</link>
		<comments>http://cinquin.org.uk/?p=47#comments</comments>
		<pubDate>Sun, 09 Nov 2008 21:06:42 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Cell differentiation]]></category>

		<category><![CDATA[Competitive heterodimerization]]></category>

		<category><![CDATA[Mathematical]]></category>

		<category><![CDATA[bHLH proteins]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=47</guid>
		<description><![CDATA[Cinquin O., Page K.M. Bull. Math. Biol. 69(2), pp483-494 (2007)

Abstract
 High-dimensional switches have been proposed as a way to model cellular differentiation, particularly in the context of basic Helix-Loop-Helix (bHLH) competitive heterodimerization networks. A previous study derived a simple rule showing how many elements can be co-expressed, depending on the rate of competition within the [...]]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=47</wfw:commentRss>
		</item>
		<item>
		<title>Fast-tracking morphogen diffusion</title>
		<link>http://cinquin.org.uk/?p=45</link>
		<comments>http://cinquin.org.uk/?p=45#comments</comments>
		<pubDate>Sun, 09 Nov 2008 21:06:34 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[BMP]]></category>

		<category><![CDATA[Cell differentiation]]></category>

		<category><![CDATA[Computational]]></category>

		<category><![CDATA[Drosophila]]></category>

		<category><![CDATA[Positional information]]></category>

		<category><![CDATA[Wnt]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=45</guid>
		<description><![CDATA[Cinquin O., J. Theor. Biol. 238(3), pp532-540 (2006)

Abstract
 The readout of morphogen concentrations has been proposed to be an essential mechanism allowing embryos to specify cell identities (Wolpert Trends Genet 12 (1996) 359), but theoretical and experimental results have led to conflicting ideas as to how useful concentration gradients can be established. In particular, it [...]]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=45</wfw:commentRss>
		</item>
		<item>
		<title>Cloning and Expression of Malarial Pyrimidine Enzymes</title>
		<link>http://cinquin.org.uk/?p=41</link>
		<comments>http://cinquin.org.uk/?p=41#comments</comments>
		<pubDate>Sun, 09 Nov 2008 21:06:25 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[[Neglected] tropical diseases]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=41</guid>
		<description><![CDATA[Christopherson R.I., Cinquin O., Shojaei M., Kuehn D., Menz R.I., Nucleos. Nucleot. Nucl. 23(8-9), pp1459-1465 (2004)

Abstract
 We have cloned genes encoding three enzymes of the de novo pyrimidine pathway using genomic DNA from Plasmodium falciparum and sequence information from the Malarial Genome Project. Genes encoding dihydroorotase (reaction 3), orotate phosphoribosyltransferase (reaction 5), and OMP decarboxylase [...]]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=41</wfw:commentRss>
		</item>
		<item>
		<title>High-dimensional switches and the modeling of cellular differentiation</title>
		<link>http://cinquin.org.uk/?p=43</link>
		<comments>http://cinquin.org.uk/?p=43#comments</comments>
		<pubDate>Sun, 09 Nov 2008 21:06:17 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Cell differentiation]]></category>

		<category><![CDATA[Competitive heterodimerization]]></category>

		<category><![CDATA[Mathematical]]></category>

		<category><![CDATA[bHLH proteins]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=43</guid>
		<description><![CDATA[Cinquin O., Demongeot J., J. Theor. Biol. 233(3), pp391-411 (2005)

Abstract
 Many genes have been identified as driving cellular differentiation, but because of their complex interactions, the understanding of their collective behaviour requires mathematical modelling. Intriguingly, it has been observed in numerous developmental contexts, and particularly hematopoiesis, that genes regulating differentiation are initially co-expressed in progenitors [...]]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=43</wfw:commentRss>
		</item>
		<item>
		<title>Is the somitogenesis clock really cell-autonomous? A coupled-oscillator model of segmentation</title>
		<link>http://cinquin.org.uk/?p=34</link>
		<comments>http://cinquin.org.uk/?p=34#comments</comments>
		<pubDate>Sun, 09 Nov 2008 21:06:05 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Chick]]></category>

		<category><![CDATA[Computational]]></category>

		<category><![CDATA[Mouse]]></category>

		<category><![CDATA[Notch]]></category>

		<category><![CDATA[Somitogenesis]]></category>

		<category><![CDATA[Timing]]></category>

		<category><![CDATA[bHLH proteins]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=34</guid>
		<description><![CDATA[Cinquin O., J. Theor. Biol. 222(4), pp459-468 (2003)

Abstract
 A striking pattern of oscillatory gene expression, related to the segmentation process (somitogenesis), has been identified in chick, mouse, and zebrafish embryos. Somitogenesis displays great autonomy, and it is generally assumed in the literature that somitogenesis-related oscillations are cell-autonomous in chick and mouse. We point out in [...]]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
		<item>
		<title>Roles of positive and negative feedback in biological systems</title>
		<link>http://cinquin.org.uk/?p=32</link>
		<comments>http://cinquin.org.uk/?p=32#comments</comments>
		<pubDate>Sun, 09 Nov 2008 21:05:51 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Cell differentiation]]></category>

		<category><![CDATA[Mathematical]]></category>

		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://cinquin.org.uk/?p=32</guid>
		<description><![CDATA[Cinquin O., Demongeot J., C.R. Biol. 325(11), pp1085-1095 (2002)

Abstract
 We discuss the influence of positive and negative feedback on the stability of a system, which is not clear-cut, and involves complex, mathematical problems. We show in particular that positive feedback can have a stabilising effect on some systems. We also point out the role that [...]]]></description>
		<wfw:commentRss>http://cinquin.org.uk/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
		<item>
